Champion of Champions Supported By Extreme-RC 10:35 PM
Heats R1 R2 R3
Heat 1 Heat 1 (1/8th RallyCross) Round 1 Heat 1 (1/8th RallyCross) Round 2 Heat 1 (1/8th RallyCross) Round 3
Heat 2 Heat 2 (TRUGGIES) Round 1 Heat 2 (TRUGGIES) Round 2 Heat 2 (TRUGGIES) Round 3
Heat 3 Heat 3 (1/8th RallyCross) Round 1 Heat 3 (1/8th RallyCross) Round 2 Heat 3 (1/8th RallyCross) Round 3
Heat 4 Heat 4 (1/8th RallyCross) Round 1 Heat 4 (1/8th RallyCross) Round 2 Heat 4 (1/8th RallyCross) Round 3
Heat 5 Heat 5 (TRUGGIES) Round 1 Heat 5 (TRUGGIES) Round 2 Heat 5 (TRUGGIES) Round 3
Heat 6 Heat 6 (1/8th RallyCross) Round 1 Heat 6 (1/8th RallyCross) Round 2 Heat 6 (1/8th RallyCross) Round 3
Heat 7 Heat 7 (1/8th RallyCross) Round 1 Heat 7 (1/8th RallyCross) Round 2 Heat 7 (1/8th RallyCross) Round 3
Heat 8 Heat 8 (1/8th RallyCross) Round 1 Heat 8 (1/8th RallyCross) Round 2 Heat 8 (1/8th RallyCross) Round 3
Overall R1 R2 R3
bbkRC