| Practice 6 (1/8th RallyCross) R1 | Finished 10:18 |
| L | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 |
| 1 | 49.319 | 1m 3.036 | 47.012 | 49.100 | 1m18.922 | 48.362 | 53.177 | 49.074 | 49.555 | 1m 0.403 | 1m 2.125 | 50.388 | 46.123 | 59.690 |
| 2 | 55.863 | 2m16.803 | 48.537 | 1m 9.405 | 1m 7.696 | 47.720 | 1m 7.106 | 48.385 | 52.557 | 1m 8.644 | 1m 1.192 | 49.233 | 51.494 | |
| 3 | 56.672 | 56.793 | 56.882 | 48.569 | 1m 3.637 | 51.226 | 1m 1.934 | 47.125 | 47.654 | 59.918 | 1m 2.755 | 52.424 | ||
| 4 | 1m11.144 | 1m 0.388 | 48.949 | 1m 1.345 | 56.002 | 51.720 | 45.211 | 47.996 | 58.000 | 55.396 | 45.894 | |||
| 5 | 56.632 | 1m 2.412 | 1m 3.724 | 49.694 | 54.653 | 48.300 | 49.174 | 57.709 | 1m 3.627 | 50.108 | ||||
| 6 | 46.938 | 47.158 | 54.896 | 50.068 | 46.724 | 46.019 | ||||||||
| 7 | 45.616 | 47.052 | 49.793 |
| bbkRC |