| End of Round 5 Heats Qualifying | 11:22 |
| 1/8th RallyCross |
| P | Name | Result |
| 1 | Darren Bloomfield | 8/ 6m35.060W |
| 2 | David Crompton | 8/ 6m36.152W |
| 3 | Karl Jackson | 8/ 6m42.615 |
| 4 | john holmes | 8/ 6m47.479W |
| 5 | Bruce Thompson | 8/ 6m50.157W |
| 6 | David Spashett | 8/ 6m54.362W |
| 7 | Sam Taylor | 7/ 6m 0.620W |
| 8 | Richard Barton | 7/ 6m 1.469W |
| 9 | Richard Beatteny | 7/ 6m 2.343W |
| 10 | Simon Willetts | 7/ 6m 2.720W |
| 11 | Antony Flynn | 7/ 6m 8.645W |
| 12 | Jon Howells | 7/ 6m 9.273W |
| 13 | Elliot Boots | 7/ 6m10.674W |
| 14 | Lewis Milman | 7/ 6m12.577W |
| 15 | Graham Alsop | 7/ 6m14.673W |
| 16 | Brennan Ralls | 7/ 6m14.928W |
| 17 | Carl Richards | 7/ 6m19.572W |
| 18 | Robert Cork | 7/ 6m20.338W |
| 19 | Jim Davis | 7/ 6m24.065W |
| 20 | Jamie Armstrong | 7/ 6m26.208 |
| 21 | Rachel Merry | 7/ 6m26.499 |
| 22 | Dave Grunhill | 7/ 6m27.320 |
| 23 | Simon Tooley | 7/ 6m28.652 |
| 24 | Ed Kerry | 7/ 6m28.980 |
| 25 | Aidan Compton | 7/ 6m32.168 |
| 26 | Andy Nicholas | 7/ 6m33.873W |
| 27 | Andrew Webb | 7/ 6m34.566 |
| 28 | Paul Gill | 7/ 6m35.605 |
| 29 | Ian Hancock | 7/ 6m37.062 |
| 30 | Neil Saunders | 7/ 6m38.238 |
| 31 | Chris Hampshire | 7/ 6m40.025 |
| 32 | Matthew Lewis | 7/ 6m40.240W |
| 33 | Lee Bunker | 7/ 6m41.038W |
| 34 | Rob Carlin | 7/ 6m41.087 |
| 35 | Paul Tonks | 7/ 6m41.712 |
| 36 | Mark Beattie | 7/ 6m42.945 |
| 37 | Richard Mckenzie | 7/ 6m44.391 |
| 38 | Andy Bignull | 7/ 6m49.121 |
| 39 | Collin Reid | 7/ 6m49.465 |
| 40 | Mick Townsend | 7/ 6m50.542 |
| 41 | Lloyd Pitt | 7/ 6m51.892 |
| 42 | Jason Potter | 7/ 6m53.318 |
| 43 | Kevin Weaver | 7/ 6m56.091 |
| 44 | Russ Wynn-Smith | 7/ 6m58.573 |
| 45 | Steve Ball | 7/ 7m 1.470 |
| 46 | Clive Maland | 6/ 6m 6.343 |
| 47 | David Milford | 6/ 6m 7.207 |
| 48 | Pete Thomas | 6/ 6m 8.456W |
| 49 | Lee Downing | 6/ 6m 9.713 |
| Barry Tomkins | 6/ 6m10.603 | |
| 51 | Dave Homer | 6/ 6m11.269 |
| 52 | Jason Dixon | 6/ 6m12.156 |
| 53 | Stuart Wyre | 6/ 6m18.017 |
| 54 | Rob Gray | 6/ 6m18.861 |
| 55 | Steve Brunsden | 6/ 6m19.786 |
| 56 | Ricky Clarke | 6/ 6m20.981 |
| 57 | Steve Johnson | 6/ 6m21.201 |
| 58 | Arron Davison | 6/ 6m25.732W |
| 59 | John Green | 6/ 6m31.178 |
| 60 | Gary Clancy | 6/ 6m36.509 |
| 61 | Richard Goozee | 6/ 6m40.285 |
| 62 | Steve Webb | 6/ 6m45.486 |
| 63 | Luke Chadwich Jones | 6/ 6m50.515 |
| 64 | Gary Hackett | 6/ 7m12.584 |
| 65 | Robert Cockcroft | 5/ 5m 6.411 |
| 66 | Marc Jones | 5/ 5m27.602 |
| 67 | Sophie Harris | 5/ 6m44.654 |
| 68 | Darren Cruchley | 4/ 6m 5.144 |
| 69 | Lee Taylor | 4/ 6m38.002W |
| 70 | Daniel Henson | 3/ 4m23.603 |
| 71 | Paul Gosling | 2/ 2m15.821W |
| 72 | Mark Kay | 2/ 2m20.756 |
| 73 | Daniel Morgan | 2/ 2m58.794 |
| Jason Coe | DNS | |
| Glen Blunden | DNS | |
| Stuart Laughran | DNS | |
| Mark Gregory | DNS |
| TRUGGIES |
| P | Name | Result |
| 1 | Micheal Lewis | 6/ 5m14.426 |
| 2 | Simon Taylor | 6/ 5m42.755pT |
| 3 | Stuart Jolly | 6/ 5m43.413 |
| 4 | Paul Gosling | 6/ 5m51.341 |
| 5 | Callum Swingler | 6/ 5m51.769 |
| 6 | Mark Kilsby | 5/ 5m 1.873 |
| 7 | Chris Tideswell | 5/ 5m57.933 |
| 8 | Ivan Shingler | 5/ 6m 6.703 |
| 9 | Richard Mandy | 3/ 3m14.518 |
| Mick Stevens | ||
| Sam Taylor | DNS | |
| Simon Willetts | DNS | |
| Lee Bunker | DNS | |
| Pete Thomas | DNS |
| bbkRC |