| End of Round 4 Heats Qualifying | 11:22 |
| 1/8th RallyCross |
| P | Name | Result |
| 1 | Jon Howells | 8/ 6m31.925 |
| 2 | Darren Bloomfield | 8/ 6m31.983 |
| 3 | Graham Alsop | 8/ 6m35.729 |
| 4 | Simon Tooley | 8/ 6m37.183 |
| 5 | David Crompton | 8/ 6m38.310 |
| 6 | Andy Bignull | 8/ 6m39.698 |
| 7 | Aidan Compton | 8/ 6m42.155 |
| 8 | David Spashett | 8/ 6m49.517 |
| 9 | Karl Jackson | 7/ 6m 0.358 |
| 10 | Simon Willetts | 7/ 6m 2.876 |
| 11 | Richard Barton | 7/ 6m 3.892 |
| 12 | Bruce Thompson | 7/ 6m 4.115 |
| 13 | Elliot Boots | 7/ 6m 4.567 |
| 14 | Richard Mckenzie | 7/ 6m 5.838 |
| 15 | Lee Bunker | 7/ 6m 6.999 |
| 16 | Ed Kerry | 7/ 6m 7.133 |
| 17 | Jim Davis | 7/ 6m 7.341 |
| 18 | Lewis Milman | 7/ 6m 8.456 |
| 19 | Sam Taylor | 7/ 6m 9.111 |
| 20 | john holmes | 7/ 6m 9.140 |
| 21 | Antony Flynn | 7/ 6m 9.222 |
| 22 | Robert Cork | 7/ 6m11.304 |
| 23 | Richard Beatteny | 7/ 6m13.346 |
| 24 | Brennan Ralls | 7/ 6m13.810 |
| 25 | Jamie Armstrong | 7/ 6m19.914 |
| 26 | Steve Johnson | 7/ 6m21.547 |
| 27 | Ian Hancock | 7/ 6m21.635 |
| 28 | Dave Homer | 7/ 6m22.656 |
| 29 | David Milford | 7/ 6m23.125 |
| 30 | Neil Saunders | 7/ 6m23.672 |
| 31 | Dave Grunhill | 7/ 6m28.320 |
| 32 | Lee Downing | 7/ 6m29.551 |
| 33 | Rachel Merry | 7/ 6m32.235 |
| 34 | Andrew Webb | 7/ 6m33.126 |
| 35 | Lloyd Pitt | 7/ 6m35.085 |
| 36 | Andy Nicholas | 7/ 6m35.963 |
| 37 | Mark Kay | 7/ 6m37.443 |
| 38 | Mark Beattie | 7/ 6m38.550 |
| 39 | Lee Taylor | 7/ 6m39.081 |
| 40 | Jason Coe | 7/ 6m39.474 |
| 41 | Steve Ball | 7/ 6m40.103 |
| 42 | Richard Goozee | 7/ 6m44.428 |
| 43 | Collin Reid | 7/ 6m47.177 |
| 44 | Mick Townsend | 7/ 6m47.293 |
| 45 | Matthew Lewis | 7/ 6m49.101 |
| 46 | Paul Gill | 7/ 6m50.243 |
| 47 | Luke Chadwich Jones | 7/ 6m51.372 |
| 48 | Robert Cockcroft | 7/ 6m56.194 |
| 49 | Kevin Weaver | 6/ 5m55.244 |
| 50 | Gary Clancy | 6/ 6m 0.050 |
| 51 | Jason Potter | 6/ 6m 2.181 |
| 52 | Clive Maland | 6/ 6m 2.941 |
| 53 | Jason Dixon | 6/ 6m 4.153 |
| 54 | Ricky Clarke | 6/ 6m 5.356 |
| 55 | Rob Carlin | 6/ 6m 5.903 |
| 56 | Stuart Laughran | 6/ 6m 6.877 |
| 57 | Chris Hampshire | 6/ 6m 8.882 |
| 58 | Paul Gosling | 6/ 6m 9.407 |
| 59 | Steve Webb | 6/ 6m18.447 |
| 60 | Sophie Harris | 6/ 6m18.813 |
| 61 | Russ Wynn-Smith | 6/ 6m22.640 |
| 62 | Marc Jones | 6/ 6m23.037 |
| 63 | John Green | 6/ 6m30.450 |
| 64 | Rob Gray | 6/ 6m31.434pT |
| 65 | Paul Tonks | 6/ 6m32.242pT |
| 66 | Pete Thomas | 6/ 6m37.977 |
| 67 | Daniel Henson | 6/ 6m39.340 |
| 68 | Stuart Wyre | 6/ 6m39.859 |
| 69 | Glen Blunden | 6/ 6m44.407 |
| 70 | Gary Hackett | 6/ 6m47.600 |
| 71 | Arron Davison | 6/ 7m 9.417 |
| 72 | Steve Brunsden | 5/ 6m11.737 |
| 73 | Carl Richards | 4/ 3m32.424 |
| 74 | Mark Gregory | 4/ 4m 4.662 |
| 75 | Darren Cruchley | 4/ 7m 0.654 |
| Barry Tomkins | / 3m 1.591 | |
| Daniel Morgan |
| TRUGGIES |
| P | Name | Result |
| 1 | Simon Willetts | 6/ 5m18.316 |
| 2 | Callum Swingler | 6/ 5m45.814 |
| 3 | Chris Tideswell | 5/ 5m13.768 |
| 4 | Micheal Lewis | 5/ 5m19.742 |
| 5 | Simon Taylor | 5/ 5m25.426 |
| 6 | Pete Thomas | 5/ 5m30.209 |
| 7 | Ivan Shingler | 5/ 5m32.356 |
| 8 | Paul Gosling | 5/ 5m46.029 |
| 9 | Mark Kilsby | 4/ 4m57.192 |
| 10 | Richard Mandy | 4/ 5m15.196 |
| 11 | Stuart Jolly | 4/ 5m16.779 |
| 12 | Sam Taylor | 2/ 1m59.193 |
| Mick Stevens | ||
| Lee Bunker | DNS |
| bbkRC |