| End of Round 1 Heats Qualifying | 11:22 |
| 1/8th RallyCross |
| P | Name | Result |
| 1 | Darren Bloomfield | 9/ 6m38.301 |
| 2 | Simon Willetts | 9/ 6m42.588 |
| 3 | Graham Alsop | 8/ 6m 4.098 |
| 4 | Jon Howells | 8/ 6m 8.473 |
| 5 | john holmes | 8/ 6m10.679 |
| 6 | Ed Kerry | 8/ 6m12.957 |
| 7 | Bruce Thompson | 8/ 6m13.466 |
| 8 | Lee Bunker | 8/ 6m19.080c |
| 9 | Robert Cork | 8/ 6m19.336 |
| 10 | Richard Barton | 8/ 6m20.394 |
| 11 | Brennan Ralls | 8/ 6m20.685 |
| 12 | Karl Jackson | 8/ 6m22.613 |
| 13 | Richard Beatteny | 8/ 6m26.061 |
| 14 | David Crompton | 8/ 6m26.528 |
| 15 | Sam Taylor | 8/ 6m27.150 |
| 16 | Jim Davis | 8/ 6m28.132 |
| 17 | David Spashett | 8/ 6m31.233 |
| 18 | Antony Flynn | 8/ 6m32.077 |
| 19 | Lewis Milman | 8/ 6m33.622 |
| 20 | Dave Grunhill | 8/ 6m36.350 |
| 21 | Simon Tooley | 8/ 6m38.135 |
| 22 | Aidan Compton | 8/ 6m45.891 |
| 23 | Collin Reid | 8/ 6m50.180c |
| 24 | Rachel Merry | 8/ 6m52.090c |
| 25 | Ian Hancock | 7/ 5m55.618 |
| 26 | Mick Townsend | 7/ 6m 2.700 |
| 27 | Mark Gregory | 7/ 6m 3.261 |
| 28 | Rob Carlin | 7/ 6m 5.503 |
| 29 | David Milford | 7/ 6m 9.081 |
| 30 | Andrew Webb | 7/ 6m 9.755 |
| 31 | Richard Mckenzie | 7/ 6m11.110 |
| 32 | Russ Wynn-Smith | 7/ 6m12.523 |
| 33 | Andy Bignull | 7/ 6m13.764 |
| 34 | Mark Kay | 7/ 6m18.865 |
| 35 | Jamie Armstrong | 7/ 6m19.430 |
| 36 | Paul Gill | 7/ 6m20.100 |
| 37 | Steve Ball | 7/ 6m21.336 |
| 38 | Jason Coe | 7/ 6m24.184 |
| 39 | Chris Hampshire | 7/ 6m30.132 |
| 40 | Steve Brunsden | 7/ 6m31.983 |
| 41 | Marc Jones | 7/ 6m32.478 |
| 42 | Lee Downing | 7/ 6m32.529 |
| 43 | Mark Beattie | 7/ 6m34.034 |
| 44 | Dave Homer | 7/ 6m35.309 |
| 45 | Rob Gray | 7/ 6m36.619 |
| 46 | Steve Johnson | 7/ 6m39.164 |
| 47 | Luke Chadwich Jones | 7/ 6m40.391 |
| 48 | John Green | 7/ 6m47.672 |
| 49 | Robert Cockcroft | 7/ 6m51.071 |
| 50 | Jason Dixon | 7/ 6m51.862 |
| 51 | Andy Nicholas | 6/ 4m57.563 |
| 52 | Jason Potter | 6/ 5m37.831 |
| 53 | Paul Tonks | 6/ 5m48.609 |
| 54 | Gary Clancy | 6/ 5m50.043 |
| 55 | Stuart Wyre | 6/ 5m50.406 |
| 56 | Stuart Laughran | 6/ 5m58.051 |
| 57 | Glen Blunden | 6/ 6m12.962 |
| 58 | Richard Goozee | 6/ 6m16.742 |
| 59 | Arron Davison | 6/ 6m24.398 |
| 60 | Neil Saunders | 6/ 6m37.811 |
| 61 | Sophie Harris | 5/ 6m 0.439 |
| 62 | Gary Hackett | 5/ 6m 7.284 |
| 63 | Carl Richards | 5/ 6m10.338 |
| 64 | Lee Taylor | 4/ 3m 3.448 |
| 65 | Barry Tomkins | 4/ 3m48.927 |
| 66 | Darren Cruchley | 4/ 5m19.095 |
| 67 | Kevin Weaver | 4/ 6m 6.905 |
| 68 | Paul Gosling | 4/ 6m27.963 |
| 69 | Matthew Lewis | 3/ 2m37.168 |
| 70 | Pete Thomas | 3/ 3m 3.655 |
| 71 | Steve Webb | 3/ 3m12.079 |
| 72 | Lloyd Pitt | 2/ 1m46.756 |
| 73 | Clive Maland | 2/ 1m58.392 |
| 74 | Elliot Boots | 1/44.578 |
| 75 | Ricky Clarke | 1/ 1m 5.381 |
| 76 | Daniel Henson | 1/ 1m10.466 |
| 77 | Daniel Morgan | 1/ 1m32.489 |
| TRUGGIES |
| P | Name | Result |
| 1 | Simon Willetts | 7/ 5m23.046 |
| 2 | Sam Taylor | 6/ 5m 0.676 |
| 3 | Micheal Lewis | 6/ 5m30.978 |
| 4 | Stuart Jolly | 6/ 5m36.393 |
| 5 | Paul Gosling | 6/ 5m37.157 |
| 6 | Pete Thomas | 6/ 5m48.968 |
| 7 | Simon Taylor | 5/ 4m52.958 |
| 8 | Callum Swingler | 5/ 4m57.019 |
| 9 | Ivan Shingler | 5/ 5m 6.344 |
| 10 | Richard Mandy | 5/ 5m11.143 |
| 11 | Mark Kilsby | 5/ 5m20.918 |
| 12 | Chris Tideswell | 1/56.424 |
| Mick Stevens | ||
| Lee Bunker |
| bbkRC |