| Heat 6 (1/8th RallyCross) R4 | Finished 16:05 |
| L | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 |
| 1 | 1m 0.656 | 55.711 | 52.260 | 51.961 | 1m16.247 | 51.865 | 52.927 | 50.770 | 51.522 | 1m14.926 | 59.302 | 52.099 | 55.470 | 54.063 |
| 2 | 56.845 | 53.016 | 50.387 | 51.931 | 1m10.939 | 51.170 | 52.267 | 55.666 | 52.006 | 1m 7.437 | 56.050 | 52.252 | 50.229 | 1m 0.416 |
| 3 | 55.767 | 51.045 | 58.947 | 50.383 | 1m11.449 | 51.738 | 52.391 | 57.469 | 51.305 | 1m 4.441 | 1m 1.212 | 52.711 | 50.512 | 53.021 |
| 4 | 53.050 | 52.195 | 50.830 | 50.118 | 1m 9.355 | 51.285 | 53.596 | 51.603 | 50.576 | 1m 7.597 | 1m 3.820 | 52.248 | 50.200 | 1m 0.078 |
| 5 | 54.275 | 54.521 | 51.109 | 1m 8.066 | 51.643 | 54.262 | 52.210 | 52.054 | 1m 3.557 | 1m 7.286 | 51.328 | 50.028 | 59.784 | |
| 6 | 54.357 | 50.227 | 51.673 | 1m13.361 | 55.535 | 53.310 | 50.389 | 53.227 | 1m 0.019 | 1m 1.737 | 52.705 | 49.753 | 54.664 | |
| 7 | 1m 1.013 | 52.507 | 50.233 | 50.879 | 54.593 | 51.033 | 53.202 | 55.768 | 56.684 | 1m 7.075 | ||||
| 8 | 52.109 |
| bbkRC |