| Heat 4 (1/8th RallyCross) R3 | Finished 14:17 |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 |
| 1 | 52.193 | 57.081 | 3m32.060 | 58.055 | 49.908 | 51.808 | 49.756 | 56.058 | 50.921 | 50.506 | 48.227 | 47.167 | 56.725 | 49.031 |
| 2 | 54.920 | 52.325 | 1m 4.729 | 51.543 | 1m 4.363 | 53.316 | 52.780 | 55.351 | 50.108 | 48.125 | 52.588 | 47.269 | 56.104 | 50.049 |
| 3 | 53.225 | 49.293 | 1m 0.106 | 53.159 | 53.542 | 54.456 | 54.200 | 49.106 | 51.649 | 52.697 | 48.325 | 50.402 | 56.039 | |
| 4 | 53.489 | 48.563 | 50.505 | 49.247 | 49.093 | 56.311 | 49.422 | 51.439 | 47.864 | 54.772 | 47.115 | 56.072 | 48.405 | |
| 5 | 53.889 | 51.203 | 51.090 | 49.468 | 49.042 | 54.681 | 50.085 | 48.930 | 50.213 | 50.228 | 50.961 | 57.668 | 49.802 | |
| 6 | 52.756 | 49.308 | 49.841 | 53.726 | 51.416 | 50.863 | 49.621 | 52.414 | 47.528 | 49.431 | 55.407 | 1m 3.275 | 50.897 | |
| 7 | 52.219 | 48.028 | 50.193 | 46.259 | 55.335 | 1m 1.624 | 49.281 | 49.406 | 55.147 | 50.625 | 49.895 | 51.522 | 49.497 | |
| 8 | 49.227 | 54.019 | 48.780 | 51.408 | 47.230 | 49.278 |
| bbkRC |