| Heat 4 (1/8th RallyCross) R1 | Finished 11:27 |
| P | C | Driver | Result |
| 1 | 10 | Ian Hancock | 7/ 5m55.618 |
| 2 | 9 | Mick Townsend | 7/ 6m 2.700 |
| 3 | 5 | Chris Bates | 7/ 6m 9.412 |
| 4 | 12 | Richard Mckenzie | 7/ 6m11.110 |
| 5 | 14 | Paul Gill | 7/ 6m20.100 |
| 6 | 8 | Steve Ball | 7/ 6m21.336 |
| 7 | 4 | Mark Beattie | 7/ 6m34.034 |
| 8 | 13 | Jason Dixon | 7/ 6m51.862 |
| 9 | 11 | Jason Potter | 6/ 5m37.831 |
| 10 | 7 | Stuart Wyre | 6/ 5m50.406 |
| 11 | 1 | Stuart Laughran | 6/ 5m58.051 |
| 12 | 2 | Neil Saunders | 6/ 6m37.811 |
| 13 | 3 | Steve Webb | 3/ 3m12.079 |
| 14 | 6 | Lloyd Pitt | 2/ 1m46.756 |
| bbkRC |