| Heat 3 (1/8th RallyCross) R5 | Finished 16:53 |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 |
| 1 | 1m17.652 | 1m 5.183 | 1m 3.233 | 1m 2.139 | 58.892 | 56.234 | 1m 6.746 | 1m 8.585 | 1m 5.160 | 56.859 | 1m12.885 | 57.734 | 1m 2.618 | 1m 1.179 | 53.829 |
| 2 | 1m36.515 | 1m 3.486 | 1m17.523 | 1m 3.348 | 55.621 | 54.866 | 1m 5.833 | 1m 2.647 | 59.341 | 56.942 | 1m35.476 | 57.815 | 56.853 | 1m 8.378 | 52.736 |
| 3 | 1m48.110 | 57.242 | 1m 1.714 | 1m 2.667 | 54.772 | 58.588 | 1m 1.538 | 59.336 | 54.720 | 1m19.475 | 57.651 | 1m 6.516 | 1m 0.231 | 58.923 | |
| 4 | 1m22.867 | 1m 7.508 | 1m 3.623 | 58.612 | 1m 2.150 | 1m 3.549 | 1m 5.188 | 58.442 | 59.037 | 55.546 | 56.625 | 1m 4.236 | 59.297 | ||
| 5 | 1m 2.827 | 1m10.147 | 59.541 | 1m 2.542 | 1m12.886 | 1m11.243 | 1m 3.567 | 57.282 | 57.633 | 55.126 | 1m 9.103 | 55.550 | |||
| 6 | 1m 2.615 | 1m 0.010 | 1m 3.743 | 54.933 | 1m 7.308 | 1m 4.757 | 58.106 | 57.834 | 54.427 | 1m 8.051 | 59.609 | ||||
| 7 | 59.497 | 55.590 | 57.079 | 57.499 | 1m 3.926 | 54.622 |
| bbkRC |