Heat 2 (TRUGGIES) R6 Finished 09:35
P C Driver Result
1 4 Simon Willetts 7/ 5m35.991W
2 2 Callum Swingler 6/ 5m26.607W
3 9 Micheal Lewis 6/ 5m27.755W
4 1 Paul Gosling 6/ 5m29.434W
5 5 Simon Taylor 6/ 5m37.418W
6 6 Stuart Jolly 5/ 5m 1.836W
7 10 Chris Tideswell 5/ 5m 6.374W
8 7 Mark Kilsby 5/ 5m19.358W
9 8 Pete Thomas 5/ 5m28.468W
10 11 Ivan Shingler 5/ 5m58.072W
11 3 Lee Bunker 1/53.546W
12 12 Matthew Lewis DNS
12 13 Richard Mandy DNS
12 14 Sam Taylor DNS
12 15 Mick Stevens DNS
bbkRC