Heat 2 (TRUGGIES) R4 Finished 15:16
P C Driver Result
1 4 Simon Willetts 6/ 5m18.316
2 2 Callum Swingler 6/ 5m45.814
3 10 Chris Tideswell 5/ 5m13.768
4 9 Micheal Lewis 5/ 5m19.742
5 5 Simon Taylor 5/ 5m25.426
6 8 Pete Thomas 5/ 5m30.209
7 11 Ivan Shingler 5/ 5m32.356
8 1 Paul Gosling 5/ 5m46.029
9 7 Mark Kilsby 4/ 4m57.192
10 13 Richard Mandy 4/ 5m15.196
11 6 Stuart Jolly 4/ 5m16.779
12 14 Sam Taylor 2/ 1m59.193
13 3 Lee Bunker DNS
13 12 Matthew Lewis DNS
bbkRC