Heat 2 (TRUGGIES) R2 Finished 12:28
P C Driver Result
1 4 Simon Willetts 7/ 5m18.523
2 14 Sam Taylor 7/ 5m40.131
3 3 Lee Bunker 6/ 5m 3.540
4 5 Simon Taylor 6/ 5m22.518pT
5 6 Stuart Jolly 6/ 5m32.689pT
6 8 Pete Thomas 6/ 5m32.950
7 1 Paul Gosling 6/ 5m33.981
8 10 Chris Tideswell 6/ 5m38.736pT
9 13 Richard Mandy 6/ 5m54.154
10 11 Ivan Shingler 5/ 5m 0.095pT
11 2 Callum Swingler 2/ 1m52.830
12 9 Micheal Lewis 2/ 2m 0.919
13 7 Mark Kilsby DNS
13 12 Matthew Lewis DNS
bbkRC