Heat 2 (TRUGGIES) R1 Finished 11:04
P C Driver Result
1 4 Simon Willetts 7/ 5m23.046
2 14 Sam Taylor 6/ 5m 0.676
3 9 Micheal Lewis 6/ 5m30.978
4 6 Stuart Jolly 6/ 5m36.393
5 1 Paul Gosling 6/ 5m37.157
6 12 Matthew Lewis 6/ 5m46.025
7 8 Pete Thomas 6/ 5m48.968
8 5 Simon Taylor 5/ 4m52.958
9 2 Callum Swingler 5/ 4m57.019
10 11 Ivan Shingler 5/ 5m 6.344
11 13 Richard Mandy 5/ 5m11.143
12 7 Mark Kilsby 5/ 5m20.918
13 10 Chris Tideswell 1/56.424
14 3 Lee Bunker
bbkRC