Overall Heats Qualifying 13:04
1/8th RallyCross
P Name Result
1 Elliot Boots 2 [(13) 1 1]
2 Mark Tatman 5 [3 (9) 2]
3 Matthew Lewis 6 [(18) 3 3]
4 Reece Sawyer 8 [2 (6) 6]
5 Brennan Ralls 8 [1 7 (11)]
6 Bruce Thompson 9 [4 (10) 5]
7 Simon Yeung 9 [(14) 5 4]
8 Luke Lee 12 [10 2 (19)]
9 Steven Childerhouse 13 [(15) 4 9]
10 Pete Stevens 14 [7 (18) 7]
11 Carl Richards 19 [8 11 (30)]
12 Dave Grunhill 23 [(16) 15 8]
13 Tim Warren 23 [11 (24) 12]
14 Steve Biscoe 26 [(33) 12 14]
15 Greg Hill 27 [17 (23) 10]
16 Chris Hopcroft 28 [(25) 8 20]
17 Richard Hanscomb 30 [9 (32) 21]
18 John Niall 34 [21 (26) 13]
19 Matthew Varah 34 [5 (31) 29]
20 Darren Hayden-Ball 34 [(60) 17 17]
21 Robert Cork 35 [19 (21) 16]
22 Nick Hill 35 [(55) 20 15]
23 Martin Pearson 37 [(22) 19 18]
24 Jamie Conway 37 [(27) 13 24]
25 Jim Thompson 38 [(23) 16 22]
26 Jimmi Price 39 [12 (59) 27]
27 Brian Ward 42 [20 22 (36)]
28 Ricky Burnett 45 [31 14 (44)]
29 Shaun Gibson 50 [6 44 (57)]
30 Lee Baldry 53 [28 25 (35)]
31 Neil Burdess 53 [26 27 (55)]
32 Mathew Lawrence 55 [(36) 30 25]
33 Oliver Evans 56 [(30) 28 28]
34 Dave Engwell 57 [(35) 34 23]
35 Joe Adams 62 [29 33 (34)]
36 John Roberts 64 [24 (43) 40]
37 Leigh Richardson 66 [(37) 35 31]
38 Johnathan Skidmore 69 [(60) 37 32]
39 Adrian File 70 [(43) 29 41]
40 Rod Mingo 71 [38 (56) 33]
41 Lee Drake 72 [32 40 (42)]
42 Scott Francis 73 [(52) 47 26]
43 Stewart Baldridge 75 [(42) 36 39]
44 Paul Gill 77 [39 (46) 38]
45 Ian Bousher 81 [34 (49) 47]
46 Philip Welch 85 [40 (45) 45]
47 Liam Moakes 85 [44 41 (50)]
48 James Baxter 85 [46 39 (52)]
49 Ryan Lownie 87 [49 38 (51)]
50 Robert Cockcroft 87 [(60) 50 37]
51 Ben Ellis 88 [45 (53) 43]
52 Lee Bennetts 89 [41 (52) 48]
53 Kevin Weaver 96 [54 42 (58)]
54 Lee Bunker 97 [48 (58) 49]
55 Kevin Davis 99 [51 48 (54)]
56 Julian Jessop 100 [47 (55) 53]
57 Carl Bennetts 101 [50 51 (60)]
58 Tom Jordan 103 [(60) 57 46]
59 Neil Francis 107 [53 54 (56)]
Rod Mole 0 [60 60 (60)]
TRUGGIES
P Name Result
1 Ed Kerry 2 [1 1 (1)]
2 Micheal Lewis 4 [2 (19) 2]
3 Jimmi Price 6 [3 3 (19)]
4 Darren Hayden-Ball 7 [4 (7) 3]
5 Mark Gregory 7 [(18) 2 5]
6 Richard Baker 8 [(6) 4 4]
7 Marc Jacka 10 [5 5 (10)]
8 Mark Byrne 12 [(7) 6 6]
9 John Greaves 16 [(10) 8 8]
10 Keith Harris 17 [(13) 10 7]
11 Tony Drabble 18 [9 (9) 9]
12 Philip Welch 20 [8 (12) 12]
13 Stewart Baldridge 23 [12 11 (17)]
14 James Bullivant 24 [11 13 (13)]
15 Graham Grice 28 [(16) 14 14]
16 Michael Lee 28 [(19) 17 11]
17 Andrew Tharia 29 [14 15 (15)]
18 Werner Markgraaff 32 [(17) 16 16]
19 Mark Bailey 34 [15 19 (19)]
bbkRC