| C. Final (1/8th RallyCross) 1 | Finished 14:30 |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 |
| 1 | 41.690d | 40.414d | 44.296d | 44.372d | 45.648d | 45.278d | 53.253d | 45.967d | 41.347d | 47.872d | 48.107d | 50.130d | 43.570d | 50.173d |
| 2 | 42.979 | 41.108 | 47.013 | 54.507 | 41.451 | 41.462 | 43.826 | 45.834 | 55.814 | 40.394 | 50.740 | 42.833 | 40.120 | 44.901 |
| 3 | 39.774 | 39.277 | 39.454 | 39.436 | 39.862 | 39.609 | 47.397 | 39.883 | 40.327 | 41.118 | 41.219 | 39.997 | 38.826 | 43.801 |
| 4 | 38.879 | 40.185 | 50.989 | 39.886 | 40.097 | 41.671 | 46.169 | 65.320 | 46.092 | 39.834 | 42.407 | 40.493 | 40.692 | 46.303 |
| 5 | 39.079 | 39.783 | 40.515 | 40.173 | 39.445 | 39.725 | 43.481 | 285.798 | 40.030 | 39.510 | 41.516 | 39.530 | 42.690 | 40.179 |
| 6 | 40.043 | 38.474 | 39.727 | 38.943 | 48.672 | 39.697 | 46.034 | 41.222 | 40.180 | 45.762 | 44.659 | 40.754 | 46.518 | 40.412 |
| 7 | 40.044 | 43.990 | 39.032 | 41.241 | 45.338 | 39.877 | 41.834 | 49.841 | 59.457 | 40.208 | 39.144 | 42.576 | 39.065 | 40.432 |
| 8 | 42.126 | 44.350 | 40.225 | 40.928 | 43.921 | 38.625 | 44.266 | 50.495 | 40.757 | 44.841 | 41.996 | 40.648 | 47.677 | |
| 9 | 45.617 | 39.368 | 39.581 | 40.820 | 39.654 | 39.877 | 42.214 | 44.530 | 40.650 | 38.119 | 43.932 | 41.332 | 39.665 | |
| 10 | 111.449 | 45.480 | 39.873 | 44.246 | 50.085 | 43.520 | 48.429 | 40.670 | 43.192 | 38.908 | 43.741 | 39.250 | 42.096 | |
| 11 | 39.311 | 40.460 | 50.613 | 84.144 | 45.442 | 39.111 | 38.600 | 48.453 | 44.183 | 53.280 | 53.231 | 42.922 | 42.975 | |
| 12 | 38.671 | 38.448 | 38.578 | 42.287 | 41.125 | 40.886 | 39.676 | 40.018 | 41.385 | 45.828 | 45.494 | 56.810 | 40.490 | |
| 13 | 39.980 | 40.646 | 40.213 | 39.291 | 40.295 | 41.468 | 51.311 | 42.247 | 39.921 | 42.356 | 43.392 | 45.259 | 47.795 | |
| 14 | 39.207 | 41.010 | 38.910 | 42.764 | 39.416 | 39.410 | 39.732 | 41.892 | 41.172 | 39.650 | 40.948 | 45.202 | 184.633 | |
| 15 | 42.897 | 43.018 | 41.848 | 43.389 | 41.349 | 40.236 | 77.386 | 65.726 | 52.519 | 38.707 | 43.684 | 39.905 | 44.168 | |
| 16 | 39.843 | 51.628 | 43.236 | 38.147 | 39.318 | 48.899 | 46.556 | 57.490 | 38.965 | 43.147 | 39.319 | 40.166 | ||
| 17 | 39.885 | 39.514 | 38.326 | 46.276 | 39.858 | 46.625 | 49.984 | 39.382 | 38.615 | 48.822 | 40.436 | 49.749 | ||
| 18 | 38.295 | 42.681 | 41.269 | 49.199 | 39.475 | 49.012 | 43.155 | 42.280 | 39.714 | 40.091 | ||||
| 19 | 48.981 | 39.731 | 40.934 | 39.595 | 43.200 | 41.257 | 43.244 | 39.615 | 40.042 | 41.235 | ||||
| 20 | 49.142 | 40.294 | 40.442 | 52.614 | 39.404 | 40.441 | 42.868 | 49.281 | 50.978 | 40.429 | ||||
| 21 | 41.741 | 42.684 | 49.692 | 40.529 | 45.343 | 47.529 | 39.505 | 49.851 | 41.081 | 40.911 | ||||
| 22 | 40.084 | 40.491 | 40.232 | 43.872 | 45.934 | 44.494 | 41.661 | 41.142 | 40.129 | |||||
| 23 | 41.512 | 39.329 | 38.903 | 46.844 | 39.342 | 39.526 | 41.701 | 40.031 | 39.573 | |||||
| 24 | 37.501 | 39.601 | 39.475 | 45.037 | 40.804 | 40.194 | 38.770 | 45.659 | 39.101 | |||||
| 25 | 39.613 | 40.617 | 39.421 | 40.520 | 41.313 | 38.852 | 38.921 | 38.880 | 44.040 | |||||
| 26 | 39.931 | 39.990 | 40.076 | 41.513 | 39.494 | 40.051 | 44.237 | 40.984 | ||||||
| 27 | 39.452 | 38.984 | 38.986 | 42.316 | 41.031 | 38.875 | 40.125 | 40.331 | ||||||
| 28 | 40.420 | 40.190 | 49.738 | 41.887 | 44.646 | 43.440 | ||||||||
| 29 | 40.513 | 39.273 | 40.299 | 39.563 | 38.251 | |||||||||
| 30 | 39.690 |
| bbkRC |