| E. Final (1/8th RallyCross) 1 | Finished 13:37 |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 |
| 1 | 52.033d | 46.328d | 47.304d | 54.658d | 214.621d | 72.799d | 58.286d | 44.196d | 49.552d | 59.969d | 42.810d | 51.505d | 53.097d | 48.863d |
| 2 | 41.704 | 44.476 | 41.911 | 49.845 | 46.194 | 48.993 | 41.242 | 41.479 | 41.354 | 41.216 | 299.911 | 110.009 | 41.180 | 482.788 |
| 3 | 40.574 | 42.416 | 40.680 | 44.543 | 42.269 | 42.514 | 51.375 | 41.432 | 38.270 | 44.250 | 41.271 | 50.436 | 40.499 | |
| 4 | 41.502 | 49.478 | 45.728 | 42.197 | 53.508 | 41.831 | 47.630 | 46.094 | 39.498 | 45.898 | 47.092 | 50.685 | 72.168 | |
| 5 | 44.877 | 42.285 | 39.543 | 45.957 | 43.168 | 54.559 | 43.072 | 40.162 | 39.452 | 42.591 | 48.374 | 41.310 | 39.009 | |
| 6 | 42.616 | 42.825 | 40.639 | 40.649 | 48.809 | 44.820 | 48.737 | 41.367 | 38.368 | 54.818 | 42.441 | 43.371 | 41.407 | |
| 7 | 45.626 | 42.152 | 41.552 | 42.565 | 48.520 | 49.588 | 47.958 | 41.629 | 40.121 | 45.439 | 41.560 | 49.398 | 41.850 | |
| 8 | 41.469 | 41.098 | 48.784 | 47.649 | 51.081 | 41.083 | 44.025 | 41.244 | 38.328 | 46.725 | 45.155 | 41.313 | 39.713 | |
| 9 | 41.552 | 55.194 | 40.983 | 39.391 | 41.071 | 43.261 | 43.938 | 41.921 | 39.438 | 44.328 | 52.014 | 39.756 | ||
| 10 | 41.936 | 49.033 | 40.343 | 43.928 | 45.914 | 45.364 | 41.960 | 41.180 | 39.717 | 44.506 | 49.801 | 44.806 | ||
| 11 | 46.552 | 59.300 | 50.715 | 51.485 | 45.421 | 51.398 | 42.296 | 42.543 | 38.176 | 110.227 | 112.454 | 54.762 | ||
| 12 | 56.114 | 41.642 | 39.071 | 40.233 | 53.347 | 49.942 | 47.268 | 55.922 | 40.528 | 41.759 | 41.699 | 54.759 | ||
| 13 | 44.349 | 44.986 | 45.161 | 39.552 | 42.329 | 40.999 | 76.090 | 41.984 | 40.107 | 39.741 | 42.292 | |||
| 14 | 44.609 | 44.879 | 41.425 | 50.076 | 51.671 | 86.460 | 44.081 | 41.188 | 39.865 | 50.965 | 45.082 | |||
| 15 | 44.023 | 47.098 | 44.486 | 45.643 | 39.208 | 41.064 | 52.244 | 42.415 | 49.434 | 59.780 | 52.288 | |||
| 16 | 39.734 | 50.613 | 42.474 | 44.533 | 41.123 | 44.806 | 45.433 | 44.609 | 41.602 | 88.879 | 39.644 | |||
| 17 | 43.722 | 47.430 | 39.905 | 44.291 | 41.160 | 43.028 | 43.798 | 43.690 | 40.863 | 43.264 | 39.823 | |||
| 18 | 39.159 | 44.112 | 41.584 | 39.937 | 57.869 | 53.732 | 47.226 | 41.802 | 41.330 | 53.390 | 44.320 | |||
| 19 | 40.755 | 63.108 | 38.769 | 38.525 | 47.535 | 47.041 | 41.055 | 43.504 | 44.549 | 45.677 | ||||
| 20 | 41.993 | 47.601 | 60.888 | 59.346 | 41.829 | 57.785 | 63.448 | 42.650 | 43.828 | 44.844 | ||||
| 21 | 41.514 | 42.304 | 42.245 | 42.138 | 44.815 | 42.109 | 39.278 | 41.720 | 54.386 | |||||
| 22 | 60.353 | 41.716 | 40.803 | 49.567 | 43.033 | 43.286 | 41.169 | 42.175 | 40.575 | |||||
| 23 | 40.427 | 44.611 | 45.600 | 55.058 | 53.231 | 44.730 | 46.831 | 41.805 | 54.090 | |||||
| 24 | 40.803 | 44.419 | 44.758 | 41.860 | 42.370 | 44.134 | 45.789 | 46.073 | ||||||
| 25 | 48.411 | 44.876 | 62.224 | 40.678 | 50.583 | 41.089 | 45.349 | |||||||
| 26 | 42.084 | 46.591 | 43.117 | 43.089 | 43.767 | 41.501 | 41.034 | |||||||
| 27 | 40.391 | 38.644 | 46.780 | 41.458 | 39.739 | |||||||||
| 28 | 45.465 | 44.573 | 41.997 | 46.607 | ||||||||||
| 29 | 87.109 |
| bbkRC |